The Body Size Chart from Cotswold Collections

To help you choose the right size please refer to our charts

How To Measure Yourself

Skirts, Dresses, Trousers & Jackets

Skirts: Length is measured from under waistband
Dresses: Length measured from neck to hem at centre back
Trousers: If supplied with unfinished hem, inside leg measurement 33", or as otherwise stated
Jackets: Length measured from neck to hem at center back

Size Bust Waist Hip
10 34" 26" 36"
12 36" 28" 38"
14 38" 30" 40"
16 40" 32" 42"
18 42" 34" 44"
20 44" 36" 46"
22 46" 38" 48"
24 48" 40" 50"

Knitwear, Blouses, Jersey & Leisurewear

Size Bust Waist Hip
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 40-42
XL 42-44 34-36 44-46
2XL 44-46 36-38 46-48
3XL 46-48 38-40 48-50
 

Account Sign In